This plan is based on Care College Basic with the following additional benefits: I. Health insurance:
For a complete list of benefits see the general terms and conditions of insurance. |
The plan is based on Care College Comfort with the following additional benefits: I. Health insurance:
For a complete list of benefits see the general terms and conditions of insurance. |
Product | Care College Basic | Care College Comfort | Care College Premium |
---|---|---|---|
1. - 24. Month / up to 29 years of age |
Basic: 1. - 24.Month / up to 29 years of age 24.50 EUR |
Comfort: 1. - 24.Month / up to 29 years of age 32.00 EUR |
Premium: 1. - 24.Month / up to 29 years of age 48.00 EUR |
1. - 24. Month / 30 years + |
Basic: 1. - 24.Month / 30 years + 30.00 EUR |
Comfort: 1. - 24.Month / 30 years + 48.00 EUR |
Premium: 1. - 24.Month / 30 years + 75.00 EUR |
Starting month 25 / up to 29 years of age |
Basic: Starting month 25 / up to 29 years of age 49.50 EUR |
Comfort: Starting month 25 / up to 29 years of age 57.00 EUR |
Premium: Starting month 25 / up to 29 years of age 73.00 EUR |
Starting month 25 / 30 years + |
Basic: Starting month 25 / 30 years + 55.00 EUR |
Comfort: Starting month 25 / 30 years + 73.00 EUR |
Premium: Starting month 25 / 30 years + 99.00 EUR |
Payment to Care Concept AG is deemed made if a pre-authorized payment mandate is issued when the insurance is taken out and the account number provided contains sufficient funds when the direct debit is executed.
If you should have any further questions, our Care Concept team would be happy to help you at the following German toll free numbers. |
Health insurance | |||
---|---|---|---|
Benefits* | Care College Basic | Care College Comfort | Care College Premium |
Basic: online application | Comfort: online application | Premium: online application | |
outpatient treatment by a doctor | Basic: | Comfort: | Premium: |
prescription medications and ambulance services | Basic: | Comfort: | Premium: |
inpatient treatment in the hospital | Basic: | Comfort: | Premium: |
analgesic dental treatment | Basic: up to EUR 500.00/ policy year | Comfort: up to EUR 750.00/ policy year | Premium: up to EUR 1,250.00/ policy year |
cost for dental prosthesis (within 2 years of insurance term, qualifying period:8 months) | Basic: - | Comfort: 50 % up to EUR 500.00 | Premium: 70 % up to EUR 1,000.00 |
accident-related dental prosthesis | Basic: - | Comfort: up to EUR 1,000.00 | Premium: up to EUR 2,500.00 |
prescription accident-related medical aids (basic version) | Basic: up to EUR 250.00/ policy year | Comfort: up to EUR 500.00/ policy year | Premium: 100 % |
remedies | Basic: up to EUR 250.00/ policy year | Comfort: up to EUR 500.00/ policy year | Premium: up to EUR 1,500.00/ policy year |
visual aids (up to EUR 100.00, 3 months qualifying period) | Basic: - | Comfort: - | Premium: |
additional costs for medically advisable repatriation | Basic: up to EUR 10,000.00 | Comfort: 100 % | Premium: 100% |
deductible/policy year | Basic: EUR 120.00 | Comfort: no deductible | Premium: no deductible |
costs for treatment acc. GOÄ/GOZ in Germany | Basic: up to 1.8 times the basic rate in the fee schedule | Comfort: up to 2.3 times the basic rate in the fee schedule | Premium: up to 2.3 times the basic rate in the fee schedule |
world-wide emergency services | Basic: | Comfort: | Premium: |
extended liability period | Basic: 4 weeks | Comfort: 4 weeks | Premium: 8 weeks |
repatriation/burial costs in event of death of the insured person | Basic: up to EUR 25,000.00 | Comfort: up to EUR 25,000.00 | Premium: up to EUR 25,000.00 |
worldwide scope of coverage (excl. USA, Canada, Mexico) | Basic: | Comfort: | Premium: |
insurance coverage in home country (depending on the insurance period) | Basic: | Comfort: | Premium: |
treatment of mental illnesses (also inpatient) with the exception of psychoanalysis and psychotherapy | Basic: | Comfort: | Premium: |
insurance card | Basic: digital | Comfort: digital + upon request as plastic card | Premium: digital + upon request as plastic card |
refund if no claims in one policy year | Basic: - | Comfort: 2 months' premium | Premium: 2 months' premium |
sick pay in event of a severe illness/disease upon request: | Basic: - | Comfort: EUR 1,500.00/ policy year | Premium: EUR 2,500.00/ policy year |
costs for transport for a visiting family member in case of inpatient treatment at a hospital for more than 14 days | Basic: - | Comfort: EUR 500.00 | Premium: EUR 1,250.00 |
daily hospital allowance (all in EUR 100.00 for hospital stays exceeding 14 days) | Basic: - | Comfort: - | Premium: |
*For a complete list of benefits please see the insurance terms and conditions.
|
Treatment costs for injuries due to accidents are covered by the health insurance. Long-term disability claims can only be covered, however, by an accident insurance policy. We therefore recommend that you take out accident and liability coverage.
Liability insurance protects you against claims for damages from third parties. Accident insurance protects you against the financial consequences of a decline in your ability to work due to disability or death following an accident. In addition to health insurance we offer – in a legally independent policy – personal liability insurance or a personal liability/accident insurance package with the following benefits: |
Personal liability insurance | Type S | Type M | Type XL |
---|---|---|---|
Lump sum coverage for personal injury and property damage | Type S: EUR 1 Mio. | Type M: EUR 2 Mio. | Type XL: EUR 2.5 Mio. |
Deportation costs to cover legal obligations of the policyholder against German authorities | Type S: EUR 1,000 | Type M: EUR 2,000 | Type XL: EUR 3,000 |
Co-insurance of damage to rented property for immovable objects, deductible 10%, minimum EUR 250.00 per claim | Type S: EUR 10,000 | Type M: EUR 25,000 | Type XL: EUR 50,000 |
Loss-of-key coverage for private dwellings (i.e. room or apartment), deductible EUR 100.00 per claim |
Type S: - | Type M: - | Type XL: EUR 1,000 |
Professional liability | Type S: - | Type M: - | Type XL: up to EUR 25,000.00 |
Loss of receivables insurance | Type S: - | Type M: - | Type XL: up to EUR 10,000.00 |
Coverage in home country (from one year term) |
Type S: 6 weeks | Type M: 6 weeks | Type XL: 6 weeks |
General deductible per claim | Type S: EUR 250 | Type M: EUR 0 | Type XL: EUR 0 |
Accident insurance | Type S | Type M | Type XL |
Basic disability benefit | Type S: - | Type M: EUR 30,000 | Type XL: EUR 40,000 |
Maximum disability benefit with a degree of disability of 350% | Type S: - | Type M: EUR 105,000 | Type XL: EUR 140,000 |
Death benefit in the event of accidental death | Type S: - | Type M: EUR 15,000 | Type XL: EUR 25,000 |
Rescue costs following an accident | Type S: - | Type M: EUR 7,500 | Type XL: EUR 10,000 |
Cosmetic operations due to an accident | Type S: - | Type M: EUR 2,500 | Type XL: EUR 5,000 |
Monthly premium* | Type S: EUR 2 | Type M: EUR 4 | Type XL: EUR 7.50 |
*
The premium must be paid as a one-time premium for the entire duration of coverage. Insurance coverage is only provided when the insurance premium has been paid in full. For a complete list of benefits see the Terms and conditions of liability/accident insurance. |
If you’re planning to begin a course of study in Germany, you can take out student insurance coverage with one of the statutory health insurance providers. As the international student office of the DAK – Gesundheit we make it very easy for you: If you are no older than 29 and are beginning a course of study in the first semester at a technical college or university in Germany, you can apply for your student insurance with DAK – Gesundheit directly online here. |
If you’re planning to begin a course of study in a state-recognized college or university in Germany, you have to take out legally recognized student insurance coverage. We make it easy for you: Apply for your Care Student coverage, which is cheaper than public health insurance, directly online here. |
Download description (PDF 107KB) |
Legal note: The information contained in this publication does not constitute the basis of any contract, but rather serves solely as to provide a product overview/description. Only the General Terms and Conditions of Insurance and the policy terms and conditions, upon which your contract is based, are legally binding.
Please note that the English translation is offered as a service for convenience only. The legally binding version is the German version.