*Examples: language school participants, foreign students in German preparatory colleges (Studienkolleg), visiting scientists/specialists, DSH preparation course attendees, Work &Travel and Working Holiday travelers.
|
The insurance coverage applies only during the stay in Germany, the EU/Schengen states (except Austria) or abroad, as applicable (except USA, Canada, and Mexico). |
Advigon Versicherung AG |
Minimum contract period: 1 month. Maximum duration of coverage: 5 years (incl. extensions). |
Health insurance | |||
---|---|---|---|
Benefits* | Care College Basic | Care College Comfort | Care College Premium |
Basic: online application | Comfort: online application | Premium: online application | |
outpatient treatment by a doctor | Basic: | Comfort: | Premium: |
prescription medications and ambulance services | Basic: | Comfort: | Premium: |
inpatient treatment in the hospital | Basic: | Comfort: | Premium: |
analgesic dental treatment | Basic: up to EUR 500.00/ policy year | Comfort: up to EUR 750.00/ policy year | Premium: up to EUR 1,250.00/ policy year |
cost for dental prosthesis (within 2 years of insurance term, qualifying period:8 months) | Basic: - | Comfort: 50 % up to EUR 500.00 | Premium: 70 % up to EUR 1,000.00 |
accident-related dental prosthesis | Basic: - | Comfort: up to EUR 1,000.00 | Premium: up to EUR 2,500.00 |
prescription accident-related medical aids (basic version) | Basic: up to EUR 250.00/ policy year | Comfort: up to EUR 500.00/ policy year | Premium: 100 % |
remedies | Basic: up to EUR 250.00/ policy year | Comfort: up to EUR 500.00/ policy year | Premium: up to EUR 1,500.00/ policy year |
visual aids (up to EUR 100.00, 3 months qualifying period) | Basic: - | Comfort: - | Premium: |
additional costs for medically advisable repatriation | Basic: up to EUR 10,000.00 | Comfort: 100 % | Premium: 100% |
deductible/policy year | Basic: EUR 120.00 | Comfort: no deductible | Premium: no deductible |
costs for treatment acc. GOÄ/GOZ in Germany | Basic: up to 1.8 times the basic rate in the fee schedule | Comfort: up to 2.3 times the basic rate in the fee schedule | Premium: up to 2.3 times the basic rate in the fee schedule |
world-wide emergency services | Basic: | Comfort: | Premium: |
extended liability period | Basic: 4 weeks | Comfort: 4 weeks | Premium: 8 weeks |
repatriation/burial costs in event of death of the insured person | Basic: up to EUR 25,000.00 | Comfort: up to EUR 25,000.00 | Premium: up to EUR 25,000.00 |
worldwide scope of coverage (excl. USA, Canada, Mexico) | Basic: | Comfort: | Premium: |
insurance coverage in home country (depending on the insurance period) | Basic: | Comfort: | Premium: |
treatment of mental illnesses (also inpatient) with the exception of psychoanalysis and psychotherapy | Basic: | Comfort: | Premium: |
insurance card | Basic: digital | Comfort: digital + upon request as plastic card | Premium: digital + upon request as plastic card |
refund if no claims in one policy year | Basic: - | Comfort: 2 months' premium | Premium: 2 months' premium |
sick pay in event of a severe illness/disease upon request: | Basic: - | Comfort: EUR 1,500.00/ policy year | Premium: EUR 2,500.00/ policy year |
costs for transport for a visiting family member in case of inpatient treatment at a hospital for more than 14 days | Basic: - | Comfort: EUR 500.00 | Premium: EUR 1,250.00 |
daily hospital allowance (all in EUR 100.00 for hospital stays exceeding 14 days) | Basic: - | Comfort: - | Premium: |
*For a complete list of benefits please see the insurance terms and conditions.
Take out your international health insurance online online application. |
Product | Care College Basic | Care College Comfort | Care College Premium |
---|---|---|---|
1. - 24. Month / up to 29 years of age |
Basic: 1. - 24.Month / up to 29 years of age 24.50 EUR |
Comfort: 1. - 24.Month / up to 29 years of age 32.00 EUR |
Premium: 1. - 24.Month / up to 29 years of age 48.00 EUR |
1. - 24. Month / 30 years + |
Basic: 1. - 24.Month / 30 years + 30.00 EUR |
Comfort: 1. - 24.Month / 30 years + 48.00 EUR |
Premium: 1. - 24.Month / 30 years + 75.00 EUR |
Starting month 25 / up to 29 years of age |
Basic: Starting month 25 / up to 29 years of age 49.50 EUR |
Comfort: Starting month 25 / up to 29 years of age 57.00 EUR |
Premium: Starting month 25 / up to 29 years of age 73.00 EUR |
Starting month 25 / 30 years + |
Basic: Starting month 25 / 30 years + 55.00 EUR |
Comfort: Starting month 25 / 30 years + 73.00 EUR |
Premium: Starting month 25 / 30 years + 99.00 EUR |
Legal note: The information contained in this publication does not constitute the basis of any contract, but rather serves solely as to provide a product overview/description. Only the General Terms and Conditions of Insurance and the policy terms and conditions, upon which your contract is based, are legally binding.
Please note that the English translation is offered as a service for convenience only. The legally binding version is the German version.